APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PADMAWATI CONVENT SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1730829 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11177 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KUWARTI, BUNDI, RAJASTHAN - 323001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | KISHAN KUMAR DADHICH, M.A., M.Ed. |
| 6 | SCHOOL EMAIL ID | pcs.bundi@outlook.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9414693894 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | VIEW |
| 7 | COPY OF DEO CERTIFICATE / SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
RESULT CLASS : X
| S.NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 35 | 34 | 97.14% | - |
| 2 | 2024 | 27 | 25 | 92.59% | - |
| 3 | 2025 | 39 | 23 | 58.97% | - |
RESULT CLASS : XII
| S.NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 43 | 39 | 90.70% | - |
| 2 | 2024 | 40 | 31 | 77.50% | - |
| 3 | 2025 | 38 | 37 | 97.37% | - |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | NIL |
| 3 | HEADMISTRESS/HEADMASTER | NIL |
| 4 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 12 | |
| TGT | 08 | |
| PRT | 08 | |
| PET | 02 | |
| 5 | TEACHERS SECTION RATIO | 1 : 5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | Sadiya Akhtar |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Amit Manda (Career Counsellor), Sonia Choudhary (Wellness Teacher) |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6152 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 25 CLASSROOMS - 47 SQ. MTR EACH |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 05 LABORATORIES |
| 4 | NO. AND SIZE OF LIBRARY | 148 SQ. MTR |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 3,Urinals-10 |
| 7 | NO. OF BOYS TOILETS | 3, Urinals-15 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF SCHOOL INSPECTION | VIEW |